Qibla direction in the United States
The Qibla bearing from each city, measured clockwise from true north along the shortest path to the Kaaba in Makkah.
| City | Qibla bearing | Direction | To Makkah (km) |
|---|---|---|---|
| New York City New York | 58.5° | east-north-east | 10,306 |
| Los Angeles California | 23.9° | north-north-east | 13,424 |
| Brooklyn New York | 58.5° | east-north-east | 10,306 |
| Chicago Illinois | 48.7° | north-east | 11,149 |
| Queens New York | 58.6° | east-north-east | 10,296 |
| Houston Texas | 45.5° | north-east | 12,574 |
| Phoenix Arizona | 30.1° | north-north-east | 13,225 |
| Philadelphia Pennsylvania | 57.7° | east-north-east | 10,434 |
| San Antonio Texas | 43.2° | north-east | 12,812 |
| Manhattan New York | 58.5° | east-north-east | 10,299 |
| San Diego California | 25.3° | north-north-east | 13,518 |
| The Bronx New York | 58.6° | east-north-east | 10,288 |
| Dallas Texas | 43.5° | north-east | 12,430 |
| Jacksonville Florida | 54.8° | north-east | 11,520 |
| Fort Worth Texas | 43.1° | north-east | 12,468 |
| San Jose California | 19.5° | north-north-east | 13,206 |
| Austin Texas | 43.5° | north-east | 12,694 |
| Columbus Ohio | 52.3° | north-east | 10,981 |
| Charlotte North Carolina | 54.4° | north-east | 11,143 |
| Indianapolis Indiana | 50.1° | north-east | 11,205 |
| San Francisco California | 18.8° | north-north-east | 13,176 |
| Seattle Washington | 17.6° | north-north-east | 12,135 |
| Denver Colorado | 35.0° | north-east | 12,296 |
| Washington District of Columbia | 56.6° | east-north-east | 10,633 |
| Nashville Tennessee | 50.2° | north-east | 11,504 |
| Oklahoma City Oklahoma | 42.2° | north-east | 12,256 |
| El Paso Texas | 35.7° | north-east | 13,099 |
| Boston Massachusetts | 60.4° | east-north-east | 10,002 |
| Portland Oregon | 17.5° | north-north-east | 12,364 |
| Detroit Michigan | 52.0° | north-east | 10,822 |
| Las Vegas Nevada | 26.4° | north-north-east | 13,091 |
| Memphis Tennessee | 48.0° | north-east | 11,800 |
| Louisville Kentucky | 50.6° | north-east | 11,286 |
| Baltimore Maryland | 56.8° | east-north-east | 10,578 |
| Albuquerque New Mexico | 34.6° | north-east | 12,805 |
| Milwaukee Wisconsin | 48.3° | north-east | 11,077 |
| Tucson Arizona | 31.5° | north-north-east | 13,288 |
| Fresno California | 21.7° | north-north-east | 13,202 |
| Sacramento California | 19.6° | north-north-east | 13,064 |
| Atlanta Georgia | 52.3° | north-east | 11,501 |
| Miami Florida | 56.6° | east-north-east | 11,687 |
| Omaha Nebraska | 42.3° | north-east | 11,687 |
| Raleigh North Carolina | 55.8° | north-east | 10,944 |
| Kansas City Missouri | 43.8° | north-east | 11,783 |
| Long Beach California | 24.0° | north-north-east | 13,451 |
| Mesa Arizona | 30.3° | north-north-east | 13,216 |
| Staten Island New York | 58.4° | east-north-east | 10,325 |
| Colorado Springs Colorado | 35.3° | north-east | 12,370 |
| Virginia Beach Virginia | 57.4° | east-north-east | 10,679 |
| Oakland California | 19.0° | north-north-east | 13,168 |
| Tampa Florida | 54.8° | north-east | 11,737 |
| Tulsa Oklahoma | 43.3° | north-east | 12,107 |
| Minneapolis Minnesota | 43.8° | north-east | 11,236 |
| Wichita Kansas | 41.9° | north-east | 12,062 |
| Arlington Texas | 43.3° | north-east | 12,454 |
| Bakersfield California | 22.8° | north-north-east | 13,317 |
| Cleveland Ohio | 53.1° | north-east | 10,790 |
| New Orleans Louisiana | 49.3° | north-east | 12,184 |
| Aurora Colorado | 35.1° | north-east | 12,289 |
| Honolulu Hawaii | 336.9° | north-north-west | 14,891 |
| Anaheim California | 24.2° | north-north-east | 13,434 |
| Orlando Florida | 55.3° | north-east | 11,612 |
| Lexington Kentucky | 51.5° | north-east | 11,217 |
| Riverside California | 24.7° | north-north-east | 13,402 |
| Corpus Christi Texas | 44.6° | north-east | 12,868 |
| Lexington-Fayette Kentucky | 51.5° | north-east | 11,211 |
| Cincinnati Ohio | 51.3° | north-east | 11,140 |
| Santa Ana California | 24.3° | north-north-east | 13,441 |
| Stockton California | 20.0° | north-north-east | 13,124 |
| Pittsburgh Pennsylvania | 54.4° | north-east | 10,745 |
| Saint Paul Minnesota | 44.0° | north-east | 11,230 |
| Lincoln Nebraska | 41.8° | north-east | 11,766 |
| Anchorage Alaska | 350.9° | north | 10,785 |
| Meads Kentucky | 52.7° | north-east | 11,066 |
| Henderson Nevada | 26.6° | north-north-east | 13,098 |
| Greensboro North Carolina | 55.0° | north-east | 11,011 |
| Plano Texas | 43.5° | north-east | 12,404 |
| Newark New Jersey | 58.4° | east-north-east | 10,317 |
| Madison Wisconsin | 47.2° | north-east | 11,165 |
| St. Louis Missouri | 47.2° | north-east | 11,550 |
| Chula Vista California | 25.4° | north-north-east | 13,522 |
| Toledo Ohio | 51.7° | north-east | 10,901 |
| Jersey City New Jersey | 58.4° | east-north-east | 10,311 |
| Reno Nevada | 21.1° | north-north-east | 12,915 |
| Chandler Arizona | 30.3° | north-north-east | 13,228 |
| Fort Wayne Indiana | 50.6° | north-east | 11,041 |
| Buffalo New York | 55.0° | north-east | 10,512 |
| Durham North Carolina | 55.6° | north-east | 10,950 |
| St. Petersburg Florida | 54.7° | north-east | 11,766 |
| Irvine California | 24.4° | north-north-east | 13,447 |
| Laredo Texas | 43.0° | north-east | 13,036 |
| Lubbock Texas | 39.2° | north-east | 12,675 |
| Gilbert Arizona | 30.4° | north-north-east | 13,221 |
| Tri-Cities Washington | 20.7° | north-north-east | 12,200 |
| Winston-Salem North Carolina | 54.7° | north-east | 11,042 |
| Glendale Arizona | 29.9° | north-north-east | 13,222 |
| Norfolk Virginia | 57.2° | east-north-east | 10,702 |
| Hialeah Florida | 56.5° | east-north-east | 11,689 |
| Garland Texas | 43.6° | north-east | 12,409 |
| Scottsdale Arizona | 30.2° | north-north-east | 13,211 |
| Irving Texas | 43.4° | north-east | 12,437 |
| Boise Idaho | 24.0° | north-north-east | 12,381 |
| Chesapeake Virginia | 57.2° | east-north-east | 10,703 |
| North Las Vegas Nevada | 26.4° | north-north-east | 13,087 |
| Fremont California | 19.3° | north-north-east | 13,187 |
| Spokane Washington | 22.2° | north-north-east | 12,004 |
| Baton Rouge Louisiana | 48.4° | north-east | 12,229 |
| Richmond Virginia | 56.4° | east-north-east | 10,746 |
| Paradise Nevada | 26.4° | north-north-east | 13,099 |
| Tacoma Washington | 17.5° | north-north-east | 12,175 |
| San Bernardino California | 24.8° | north-north-east | 13,382 |
| Salt Lake City Utah | 28.5° | north-north-east | 12,508 |
| Huntsville Alabama | 50.6° | north-east | 11,591 |
| Des Moines Iowa | 44.1° | north-east | 11,526 |
| Fontana California | 24.7° | north-north-east | 13,390 |
| Modesto California | 20.3° | north-north-east | 13,148 |
| Rochester New York | 55.9° | north-east | 10,410 |
| Arlington Virginia | 56.5° | east-north-east | 10,639 |
| Oxnard California | 22.9° | north-north-east | 13,444 |
| Columbus Georgia | 52.2° | north-east | 11,633 |
| Worcester Massachusetts | 59.9° | east-north-east | 10,060 |
| Moreno Valley California | 24.9° | north-north-east | 13,397 |
| Little Rock Arkansas | 46.5° | north-east | 11,981 |
| Fayetteville North Carolina | 55.8° | north-east | 11,007 |
| Huntington Beach California | 24.2° | north-north-east | 13,455 |
| Tallahassee Florida | 53.1° | north-east | 11,716 |
| Yonkers New York | 58.5° | east-north-east | 10,286 |
| Glendale California | 23.8° | north-north-east | 13,416 |
| Cypress Texas | 45.2° | north-east | 12,581 |
| Aurora Illinois | 48.2° | north-east | 11,197 |
| Amarillo Texas | 38.8° | north-east | 12,531 |
| Akron Ohio | 53.3° | north-east | 10,806 |
| Vancouver Washington | 17.5° | north-north-east | 12,351 |
| Birmingham Alabama | 50.7° | north-east | 11,692 |
| Montgomery Alabama | 51.3° | north-east | 11,736 |
| Grand Rapids Michigan | 50.0° | north-east | 10,945 |
| Peoria Arizona | 29.9° | north-north-east | 13,220 |
| Providence Rhode Island | 60.2° | east-north-east | 10,057 |
| Knoxville Tennessee | 52.3° | north-east | 11,317 |
| Sunrise Manor Nevada | 26.5° | north-north-east | 13,084 |
| Grand Prairie Texas | 43.4° | north-east | 12,446 |
| Shreveport Louisiana | 45.9° | north-east | 12,249 |
| Brownsville Texas | 45.2° | north-east | 13,025 |
| Overland Park Kansas | 43.7° | north-east | 11,798 |
| Newport News Virginia | 57.1° | east-north-east | 10,705 |
| Mobile Alabama | 50.5° | north-east | 11,982 |
| Fort Lauderdale Florida | 56.6° | east-north-east | 11,662 |
| Santa Clarita California | 23.5° | north-north-east | 13,401 |
| Chattanooga Tennessee | 51.4° | north-east | 11,479 |
| Spring Valley Nevada | 26.3° | north-north-east | 13,102 |
| Santa Rosa California | 18.4° | north-north-east | 13,114 |
| Eugene Oregon | 17.2° | north-north-east | 12,529 |
| Tempe Arizona | 30.2° | north-north-east | 13,221 |
| Oceanside California | 24.9° | north-north-east | 13,478 |
| Salem Oregon | 17.2° | north-north-east | 12,433 |
| Garden Grove California | 24.2° | north-north-east | 13,441 |
| Rancho Cucamonga California | 24.5° | north-north-east | 13,394 |
| Cape Coral Florida | 55.4° | north-east | 11,783 |
| Sioux Falls South Dakota | 41.2° | north-east | 11,540 |
| Ontario California | 24.5° | north-north-east | 13,401 |
| Fort Collins Colorado | 34.7° | north-east | 12,224 |
| Springfield Missouri | 45.2° | north-east | 11,855 |
| Elk Grove California | 19.8° | north-north-east | 13,079 |
| Clarksville Tennessee | 49.7° | north-east | 11,517 |
| Pembroke Pines Florida | 56.5° | east-north-east | 11,676 |
| Murfreesboro Tennessee | 50.5° | north-east | 11,499 |
| Port Saint Lucie Florida | 56.2° | north-east | 11,607 |
| Corona California | 24.6° | north-north-east | 13,417 |
| McKinney Texas | 43.5° | north-east | 12,385 |
| Lancaster California | 23.8° | north-north-east | 13,355 |
| Cary North Carolina | 55.7° | north-east | 10,954 |
| Alexandria Virginia | 56.6° | east-north-east | 10,639 |
| Tempe Junction Arizona | 30.2° | north-north-east | 13,223 |
| Palmdale California | 23.9° | north-north-east | 13,366 |
| Hayward California | 19.2° | north-north-east | 13,177 |
| Salinas California | 19.8° | north-north-east | 13,268 |
| Sunnyvale California | 19.3° | north-north-east | 13,207 |
| Frisco Texas | 43.4° | north-east | 12,402 |
| Springfield Massachusetts | 59.4° | east-north-east | 10,125 |
| East Chattanooga Tennessee | 51.5° | north-east | 11,473 |
| Pasadena Texas | 45.6° | north-east | 12,569 |
| Jackson Mississippi | 48.6° | north-east | 12,021 |
| Pomona California | 24.4° | north-north-east | 13,406 |
| Kansas City Kansas | 43.7° | north-east | 11,785 |
| Lakewood Colorado | 34.9° | north-east | 12,304 |
| Escondido California | 25.3° | north-north-east | 13,474 |
| Hollywood Florida | 56.6° | east-north-east | 11,669 |
| Valencia California | 23.4° | north-north-east | 13,398 |
| Rockford Illinois | 47.5° | north-east | 11,207 |
| East Hampton Virginia | 57.2° | east-north-east | 10,694 |
| Joliet Illinois | 48.4° | north-east | 11,200 |
| Savannah Georgia | 54.8° | north-east | 11,364 |
| Paterson New Jersey | 58.4° | east-north-east | 10,306 |
| Bridgeport Connecticut | 59.0° | east-north-east | 10,221 |
| Naperville Illinois | 48.3° | north-east | 11,185 |
| Gainesville Florida | 54.5° | north-east | 11,616 |
| Mesquite Texas | 43.7° | north-east | 12,418 |
| Syracuse New York | 56.9° | east-north-east | 10,317 |
| Torrance California | 23.8° | north-north-east | 13,450 |
| Surprise Arizona | 29.8° | north-north-east | 13,220 |
| Columbia South Carolina | 54.5° | north-east | 11,236 |
| Pasadena California | 23.9° | north-north-east | 13,411 |
| Orange California | 24.3° | north-north-east | 13,436 |
| Fullerton California | 24.2° | north-north-east | 13,431 |
| Killeen Texas | 43.3° | north-east | 12,625 |
| McAllen Texas | 44.5° | north-east | 13,053 |
| Bellevue Washington | 17.7° | north-north-east | 12,131 |
| Metairie Louisiana | 49.2° | north-east | 12,188 |
| Hampton Virginia | 57.2° | east-north-east | 10,696 |
| Miramar Florida | 56.5° | east-north-east | 11,677 |
| West Valley City Utah | 28.4° | north-north-east | 12,519 |
| Dayton Ohio | 51.5° | north-east | 11,075 |
| Olathe Kansas | 43.6° | north-east | 11,815 |
| Warren Michigan | 52.0° | north-east | 10,809 |
| Thornton Colorado | 34.9° | north-east | 12,284 |
| Carrollton Texas | 43.4° | north-east | 12,422 |
| Charleston South Carolina | 55.4° | north-east | 11,230 |
| Midland Texas | 39.5° | north-east | 12,824 |
| Waco Texas | 43.6° | north-east | 12,552 |
| Sterling Heights Michigan | 52.0° | north-east | 10,804 |
| Denton Texas | 43.1° | north-east | 12,416 |
| Cedar Rapids Iowa | 45.6° | north-east | 11,379 |
| New Haven Connecticut | 59.2° | east-north-east | 10,195 |
| Roseville California | 19.8° | north-north-east | 13,041 |
| Visalia California | 22.3° | north-north-east | 13,229 |
| Coral Springs Florida | 56.4° | east-north-east | 11,663 |
| Thousand Oaks California | 23.2° | north-north-east | 13,434 |
| Columbia Missouri | 45.6° | north-east | 11,659 |
| Elizabeth New Jersey | 58.3° | east-north-east | 10,324 |
| Stamford Connecticut | 58.8° | east-north-east | 10,253 |
| Concord California | 19.2° | north-north-east | 13,143 |
| Norman Oklahoma | 42.4° | north-east | 12,272 |
| Athens Georgia | 53.0° | north-east | 11,413 |
| Kent Washington | 17.7° | north-north-east | 12,156 |
| Simi Valley California | 23.3° | north-north-east | 13,422 |
| East Los Angeles California | 23.9° | north-north-east | 13,425 |
| Santa Clara California | 19.4° | north-north-east | 13,207 |
| Topeka Kansas | 42.9° | north-east | 11,853 |
| Abilene Texas | 41.3° | north-east | 12,643 |
| Amherst New York | 55.0° | north-east | 10,501 |
| Victorville California | 24.7° | north-north-east | 13,339 |
| Vallejo California | 19.0° | north-north-east | 13,136 |
| Lafayette Louisiana | 47.8° | north-east | 12,304 |
| Chico California | 19.1° | north-north-east | 12,954 |
| North Stamford Connecticut | 58.8° | east-north-east | 10,249 |
| Hartford Connecticut | 59.3° | east-north-east | 10,151 |
| Berkeley California | 19.0° | north-north-east | 13,161 |
| West Palm Beach Florida | 56.5° | east-north-east | 11,618 |
| Allentown Pennsylvania | 57.5° | east-north-east | 10,419 |
| Evansville Indiana | 49.3° | north-east | 11,426 |
| Palm Bay Florida | 55.9° | north-east | 11,580 |
| Fargo North Dakota | 40.7° | north-east | 11,264 |
| Clearwater Florida | 54.6° | north-east | 11,763 |
| Independence Missouri | 43.9° | north-east | 11,774 |
| Billings Montana | 30.7° | north-north-east | 11,887 |
| Ann Arbor Michigan | 51.5° | north-east | 10,871 |
| El Monte California | 24.1° | north-north-east | 13,415 |
| Westminster Colorado | 34.9° | north-east | 12,290 |
| Round Rock Texas | 43.5° | north-east | 12,671 |
| Wilmington North Carolina | 56.5° | east-north-east | 10,987 |
| Arvada Colorado | 34.9° | north-east | 12,295 |
| Beaumont Texas | 46.3° | north-east | 12,461 |
| Provo Utah | 28.8° | north-north-east | 12,550 |
| Peoria Illinois | 47.4° | north-east | 11,356 |
| Carlsbad California | 25.0° | north-north-east | 13,481 |
| Odessa Texas | 39.3° | north-east | 12,854 |
| Springfield Illinois | 47.5° | north-east | 11,426 |
| Downey California | 24.0° | north-north-east | 13,432 |
| Costa Mesa California | 24.3° | north-north-east | 13,454 |
| Miami Gardens Florida | 56.5° | east-north-east | 11,681 |
| North Peoria Illinois | 47.4° | north-east | 11,353 |
| Fairfield California | 19.1° | north-north-east | 13,115 |
| Lansing Michigan | 50.9° | north-east | 10,891 |
| Rochester Minnesota | 44.6° | north-east | 11,269 |
| Elgin Illinois | 48.2° | north-east | 11,174 |
| West Jordan Utah | 28.5° | north-north-east | 12,525 |
| Inglewood California | 23.8° | north-north-east | 13,438 |
| Tuscaloosa Alabama | 50.2° | north-east | 11,769 |
| Richardson Texas | 43.5° | north-east | 12,412 |
| Lowell Massachusetts | 60.3° | east-north-east | 10,005 |
| Gresham Oregon | 17.7° | north-north-east | 12,360 |
| Antioch California | 19.4° | north-north-east | 13,134 |
| Cambridge Massachusetts | 60.4° | east-north-east | 10,005 |
| High Point North Carolina | 54.9° | north-east | 11,034 |
| Manchester New Hampshire | 60.2° | east-north-east | 9,995 |
| Temecula California | 25.1° | north-north-east | 13,439 |
| Murrieta California | 25.0° | north-north-east | 13,435 |
| Centennial Colorado | 35.1° | north-east | 12,305 |
| Richmond California | 18.9° | north-north-east | 13,157 |
| Pueblo Colorado | 35.6° | north-east | 12,412 |
| Pearland Texas | 45.6° | north-east | 12,584 |
| Waterbury Connecticut | 59.1° | east-north-east | 10,189 |
| Greeley Colorado | 35.1° | north-east | 12,220 |
| West Covina California | 24.2° | north-north-east | 13,411 |
| Enterprise Nevada | 26.4° | north-north-east | 13,110 |
| North Charleston South Carolina | 55.4° | north-east | 11,229 |
| Everett Washington | 17.7° | north-north-east | 12,092 |
| College Station Texas | 44.5° | north-east | 12,572 |
| Pompano Beach Florida | 56.5° | east-north-east | 11,653 |
| South Fulton Georgia | 52.2° | north-east | 11,533 |
| Norwalk California | 24.1° | north-north-east | 13,434 |
| Boulder Colorado | 34.7° | north-east | 12,285 |
| Broken Arrow Oklahoma | 43.5° | north-east | 12,102 |
| Daly City California | 18.8° | north-north-east | 13,184 |
| Sandy Springs Georgia | 52.3° | north-east | 11,489 |
| Burbank California | 23.8° | north-north-east | 13,414 |
| Green Bay Wisconsin | 48.0° | north-east | 10,974 |
| Santa Maria California | 21.4° | north-north-east | 13,409 |
| Wichita Falls Texas | 41.9° | north-east | 12,444 |
| Lakeland Florida | 55.1° | north-east | 11,690 |
| Clovis California | 21.8° | north-north-east | 13,191 |
| Lewisville Texas | 43.3° | north-east | 12,421 |
| Tyler Texas | 44.8° | north-east | 12,367 |
| El Cajon California | 25.5° | north-north-east | 13,502 |
| San Mateo California | 19.0° | north-north-east | 13,195 |
| Brandon Florida | 54.9° | north-east | 11,723 |
| Rialto California | 24.7° | north-north-east | 13,386 |
| Davenport Iowa | 46.5° | north-east | 11,353 |
| Edison New Jersey | 58.2° | east-north-east | 10,347 |
| Hillsboro Oregon | 17.2° | north-north-east | 12,371 |
| Las Cruces New Mexico | 35.3° | north-east | 13,065 |
| South Bend Indiana | 49.7° | north-east | 11,073 |
| Albany New York | 58.6° | east-north-east | 10,176 |
| New Bedford Massachusetts | 60.5° | east-north-east | 10,032 |
| Vista California | 25.1° | north-north-east | 13,472 |
| Davie Florida | 56.5° | east-north-east | 11,673 |
| Renton Washington | 17.7° | north-north-east | 12,145 |
| Roanoke Virginia | 54.8° | north-east | 10,945 |
| San Angelo Texas | 41.0° | north-east | 12,769 |
| Kenosha Wisconsin | 48.4° | north-east | 11,106 |
| Clinton Township Michigan | 52.1° | north-east | 10,797 |
| Columbia Maryland | 56.7° | east-north-east | 10,598 |
| Erie Pennsylvania | 54.2° | north-east | 10,641 |
| Portsmouth Heights Virginia | 57.2° | east-north-east | 10,710 |
| Spring Hill Florida | 54.6° | north-east | 11,708 |
| Compton California | 23.9° | north-north-east | 13,439 |
| League City Texas | 45.8° | north-east | 12,575 |
| Flint Michigan | 51.5° | north-east | 10,817 |
| Allen Texas | 43.5° | north-east | 12,396 |
| Dorchester Massachusetts | 60.4° | east-north-east | 10,007 |
| Mission Viejo California | 24.5° | north-north-east | 13,449 |
| Vacaville California | 19.2° | north-north-east | 13,102 |
| Ventura California | 22.7° | north-north-east | 13,439 |
| Highlands Ranch Colorado | 35.0° | north-east | 12,312 |
| Lawton Oklahoma | 41.8° | north-east | 12,380 |
| Beaverton Oregon | 17.3° | north-north-east | 12,370 |
| South Gate California | 23.9° | north-north-east | 13,433 |
| Portsmouth Virginia | 57.2° | east-north-east | 10,704 |
| Sparks Nevada | 21.2° | north-north-east | 12,913 |
| Yuma Arizona | 27.8° | north-north-east | 13,411 |
| Brockton Massachusetts | 60.5° | east-north-east | 10,014 |
| Dearborn Michigan | 51.9° | north-east | 10,832 |
| Federal Way Washington | 17.6° | north-north-east | 12,164 |
| Lee's Summit Missouri | 44.0° | north-east | 11,787 |
| Asheville North Carolina | 53.2° | north-east | 11,243 |
| Spokane Valley Washington | 22.4° | north-north-east | 11,997 |
| Livonia Michigan | 51.8° | north-east | 10,840 |
| Roswell Georgia | 52.3° | north-east | 11,481 |
| Orem Utah | 28.8° | north-north-east | 12,545 |
| Fall River Massachusetts | 60.4° | east-north-east | 10,045 |
| Lawrence Kansas | 43.3° | north-east | 11,833 |
| The Woodlands Texas | 45.3° | north-east | 12,552 |
| West Albany New York | 58.6° | east-north-east | 10,176 |
| Yakima Washington | 19.4° | north-north-east | 12,197 |
| Quincy Massachusetts | 60.5° | east-north-east | 10,004 |
| Hesperia California | 24.7° | north-north-east | 13,351 |
| Carson California | 23.9° | north-north-east | 13,448 |
| Boca Raton Florida | 56.5° | east-north-east | 11,642 |
| Santa Monica California | 23.6° | north-north-east | 13,437 |
| San Marcos California | 25.2° | north-north-east | 13,475 |
| Plantation Florida | 56.5° | east-north-east | 11,668 |
| Lynn Massachusetts | 60.5° | east-north-east | 9,988 |
| Miami Beach Florida | 56.6° | east-north-east | 11,681 |
| Arden-Arcade California | 19.8° | north-north-east | 13,059 |
| Westminster California | 24.2° | north-north-east | 13,445 |
| Longmont Colorado | 34.8° | north-east | 12,263 |
| Santa Barbara California | 22.3° | north-north-east | 13,439 |
| Redding California | 18.4° | north-north-east | 12,879 |
| Macon Georgia | 53.0° | north-east | 11,507 |
| Meridian Idaho | 23.8° | north-north-east | 12,387 |
| San Leandro California | 19.1° | north-north-east | 13,173 |
| Greenville North Carolina | 56.7° | east-north-east | 10,858 |
| Edmond Oklahoma | 42.2° | north-east | 12,238 |
| Nampa Idaho | 23.6° | north-north-east | 12,400 |
| Trenton New Jersey | 58.0° | east-north-east | 10,388 |
| Newton Massachusetts | 60.3° | east-north-east | 10,014 |
| Toms River New Jersey | 58.4° | east-north-east | 10,364 |
| Carmel Indiana | 50.1° | north-east | 11,187 |
| Norwalk Connecticut | 58.9° | east-north-east | 10,240 |
| Waukegan Illinois | 48.4° | north-east | 11,123 |
| Deltona Florida | 55.3° | north-east | 11,580 |
| Hawthorne California | 23.8° | north-north-east | 13,442 |
| Fort Smith Arkansas | 44.7° | north-east | 12,068 |
| Suffolk Virginia | 57.1° | east-north-east | 10,732 |
| Sugar Land Texas | 45.3° | north-east | 12,604 |
| Livermore California | 19.5° | north-north-east | 13,167 |
| Nashua New Hampshire | 60.2° | east-north-east | 10,009 |
| Reading Pennsylvania | 57.2° | east-north-east | 10,466 |
| Concord North Carolina | 54.6° | north-east | 11,111 |
| Indio California | 26.0° | north-north-east | 13,379 |
| Rio Rancho New Mexico | 34.6° | north-east | 12,792 |
| Enchanted Hills New Mexico | 34.6° | north-east | 12,779 |
| Santa Fe New Mexico | 35.1° | north-east | 12,713 |
| Sandy Utah | 28.6° | north-north-east | 12,524 |
| Whittier California | 24.1° | north-north-east | 13,424 |
| Kirkland Washington | 17.7° | north-north-east | 12,124 |
| Menifee California | 25.0° | north-north-east | 13,415 |
| Newport Beach California | 24.3° | north-north-east | 13,456 |
| Tracy California | 19.9° | north-north-east | 13,150 |
| Citrus Heights California | 19.8° | north-north-east | 13,045 |
| Bend Oregon | 19.0° | north-north-east | 12,485 |
| Canton Michigan | 51.7° | north-east | 10,852 |
| Lehigh Acres Florida | 55.6° | north-east | 11,753 |
| Greenburgh New York | 58.6° | east-north-east | 10,276 |
| Bloomington Minnesota | 43.8° | north-east | 11,249 |
| Germantown Maryland | 56.4° | east-north-east | 10,633 |
| Clifton New Jersey | 58.4° | east-north-east | 10,309 |
| Duluth Minnesota | 44.6° | north-east | 11,030 |
| Champaign Illinois | 48.5° | north-east | 11,314 |
| Chino California | 24.4° | north-north-east | 13,407 |
| Alhambra California | 24.0° | north-north-east | 13,416 |
| Ogden Utah | 28.3° | north-north-east | 12,466 |
| Redwood City California | 19.1° | north-north-east | 13,201 |
| Bellingham Washington | 17.3° | north-north-east | 12,016 |
| O'Fallon Missouri | 46.8° | north-east | 11,568 |
| Hoover Alabama | 50.7° | north-east | 11,701 |
| Melbourne Florida | 55.9° | north-east | 11,579 |
| Danbury Connecticut | 58.8° | east-north-east | 10,227 |
| East Norwalk Connecticut | 58.9° | east-north-east | 10,240 |
| Edinburg Texas | 44.5° | north-east | 13,040 |
| Sunrise Florida | 56.6° | east-north-east | 11,658 |
| Bloomington Indiana | 49.9° | north-east | 11,272 |
| Cicero Illinois | 48.6° | north-east | 11,156 |
| Hemet California | 25.2° | north-north-east | 13,406 |
| Johns Creek Georgia | 52.4° | north-east | 11,468 |
| Mission Texas | 44.4° | north-east | 13,058 |
| Troy Michigan | 51.9° | north-east | 10,810 |
| Buena Park California | 24.1° | north-north-east | 13,434 |
| Palm Coast Florida | 55.2° | north-east | 11,532 |
| Fayetteville Arkansas | 44.7° | north-east | 11,999 |
| Sioux City Iowa | 41.7° | north-east | 11,610 |
| Lake Forest California | 24.5° | north-north-east | 13,444 |
| Merced California | 20.9° | north-north-east | 13,167 |
| Longview Texas | 45.2° | north-east | 12,318 |
| Bryan Texas | 44.4° | north-east | 12,570 |
| Westland Michigan | 51.8° | north-east | 10,846 |
| Warwick Rhode Island | 60.2° | east-north-east | 10,064 |
| Lakewood California | 24.0° | north-north-east | 13,440 |
| Farmington Hills Michigan | 51.8° | north-east | 10,833 |
| San Tan Valley Arizona | 30.7° | north-north-east | 13,224 |
| Mount Pleasant South Carolina | 55.5° | north-east | 11,224 |
| Cranston Rhode Island | 60.2° | east-north-east | 10,061 |
| Largo Florida | 54.6° | north-east | 11,765 |
| Homestead Florida | 56.5° | east-north-east | 11,730 |
| South Suffolk Virginia | 57.0° | east-north-east | 10,733 |
| Avondale Arizona | 29.8° | north-north-east | 13,239 |
| Tustin California | 24.4° | north-north-east | 13,440 |
| Mountain View California | 19.3° | north-north-east | 13,207 |
| Napa California | 18.9° | north-north-east | 13,117 |
| Somerville Massachusetts | 60.4° | east-north-east | 10,003 |
| Kendall Florida | 56.6° | east-north-east | 11,703 |
| Lawrence Massachusetts | 60.4° | east-north-east | 9,990 |
| Parma Ohio | 53.1° | north-east | 10,798 |
| New Rochelle New York | 58.6° | east-north-east | 10,279 |
| Lynchburg Virginia | 55.3° | north-east | 10,878 |
| Medford Oregon | 17.7° | north-north-east | 12,707 |
| Deerfield Beach Florida | 56.5° | east-north-east | 11,646 |
| Pleasanton California | 19.4° | north-north-east | 13,172 |
| Brooklyn Park Minnesota | 43.8° | north-east | 11,232 |
| Goodyear Arizona | 29.8° | north-north-east | 13,240 |
| Kennewick Washington | 20.8° | north-north-east | 12,201 |
| Alameda California | 19.0° | north-north-east | 13,172 |
| Town 'n' Country Florida | 54.7° | north-east | 11,742 |
| Bellflower California | 24.0° | north-north-east | 13,437 |
| Chino Hills California | 24.4° | north-north-east | 13,412 |
| Bloomington Illinois | 47.8° | north-east | 11,334 |
| Alafaya Florida | 55.4° | north-east | 11,597 |
| Springdale Arkansas | 44.7° | north-east | 11,988 |
| Racine Wisconsin | 48.4° | north-east | 11,093 |
| Hammond Indiana | 48.8° | north-east | 11,159 |
| Milpitas California | 19.4° | north-north-east | 13,197 |
| Gary Indiana | 48.9° | north-east | 11,149 |
| Scranton Pennsylvania | 57.3° | east-north-east | 10,383 |
| Baldwin Park California | 24.1° | north-north-east | 13,410 |
| Auburn Washington | 17.7° | north-north-east | 12,164 |
| Fishers Indiana | 50.1° | north-east | 11,182 |
| Saint Joseph Missouri | 43.4° | north-east | 11,745 |
| Pharr Texas | 44.5° | north-east | 13,050 |
| Upland California | 24.4° | north-north-east | 13,397 |
| Folsom California | 19.9° | north-north-east | 13,045 |
| Baytown Texas | 45.8° | north-east | 12,549 |
| San Ramon California | 19.3° | north-north-east | 13,163 |
