Qibla direction in the United Kingdom
The Qibla bearing from each city, measured clockwise from true north along the shortest path to the Kaaba in Makkah.
| City | Qibla bearing | Direction | To Makkah (km) |
|---|---|---|---|
| London England | 119.0° | east-south-east | 4,794 |
| Birmingham England | 117.9° | east-south-east | 4,952 |
| Glasgow Scotland | 118.3° | east-south-east | 5,265 |
| Manchester England | 118.5° | east-south-east | 5,025 |
| Sheffield England | 119.2° | east-south-east | 4,974 |
| Leeds England | 119.5° | east-south-east | 5,002 |
| Edinburgh Scotland | 119.5° | east-south-east | 5,212 |
| Liverpool England | 117.6° | east-south-east | 5,064 |
| Bristol England | 116.3° | east-south-east | 4,943 |
| Cardiff Wales | 115.7° | east-south-east | 4,980 |
| Leicester England | 118.9° | east-south-east | 4,915 |
| Bradford England | 119.3° | east-south-east | 5,013 |
| Belfast Northern Ireland | 115.5° | east-south-east | 5,295 |
| Coventry England | 118.3° | east-south-east | 4,925 |
| Birkenhead England | 117.5° | east-south-east | 5,065 |
| Nottingham England | 119.2° | east-south-east | 4,933 |
| Islington England | 119.0° | east-south-east | 4,794 |
| Reading England | 118.0° | east-south-east | 4,842 |
| Kingston upon Hull England | 120.8° | east-south-east | 4,930 |
| Preston England | 118.2° | east-south-east | 5,066 |
| Swansea Wales | 115.0° | east-south-east | 5,034 |
| Newcastle upon Tyne England | 120.4° | east-south-east | 5,071 |
| Southend-on-Sea England | 120.0° | east-south-east | 4,745 |
| Brighton England | 118.3° | east-south-east | 4,758 |
| Derby England | 118.8° | east-south-east | 4,950 |
| Southampton England | 117.0° | east-south-east | 4,841 |
| Wolverhampton England | 117.8° | east-south-east | 4,971 |
| Plymouth England | 113.7° | east-south-east | 4,990 |
| Stoke-on-Trent England | 118.1° | east-south-east | 4,996 |
| Milton Keynes England | 118.8° | east-south-east | 4,860 |
| City of Westminster England | 119.0° | east-south-east | 4,794 |
| Northampton England | 118.8° | east-south-east | 4,879 |
| Oldham England | 118.6° | east-south-east | 5,021 |
| Bexley England | 119.2° | east-south-east | 4,773 |
| Luton England | 119.0° | east-south-east | 4,831 |
| Barking England | 119.2° | east-south-east | 4,782 |
| Archway England | 119.0° | east-south-east | 4,797 |
| Portsmouth England | 117.3° | east-south-east | 4,816 |
| Swindon England | 117.2° | east-south-east | 4,897 |
| Dudley England | 117.8° | east-south-east | 4,964 |
| Aberdeen Scotland | 121.7° | east-south-east | 5,221 |
| Sutton England | 118.8° | east-south-east | 4,790 |
| St Helens England | 117.9° | east-south-east | 5,052 |
| Ipswich England | 120.9° | east-south-east | 4,748 |
| Wigan England | 118.1° | east-south-east | 5,051 |
| Croydon England | 118.9° | east-south-east | 4,785 |
| Warrington England | 118.0° | east-south-east | 5,040 |
| Walsall England | 117.9° | east-south-east | 4,962 |
| Mansfield England | 119.3° | east-south-east | 4,945 |
| Sunderland England | 120.6° | east-south-east | 5,054 |
| Ilford England | 119.3° | east-south-east | 4,784 |
| Slough England | 118.5° | east-south-east | 4,822 |
| Bournemouth England | 116.3° | east-south-east | 4,861 |
| Peterborough England | 119.8° | east-south-east | 4,859 |
| Oxford England | 118.0° | east-south-east | 4,875 |
| Newport Wales | 116.0° | east-south-east | 4,974 |
| Enfield Town England | 119.2° | east-south-east | 4,799 |
| York England | 120.1° | east-south-east | 4,984 |
| Telford England | 117.5° | east-south-east | 4,995 |
| Poole England | 116.2° | east-south-east | 4,868 |
| Burnley England | 118.7° | east-south-east | 5,041 |
| Harrow England | 118.8° | east-south-east | 4,810 |
| Huddersfield England | 119.1° | east-south-east | 5,007 |
| Dundee Scotland | 120.2° | east-south-east | 5,228 |
| Blackburn England | 118.4° | east-south-east | 5,053 |
| Cambridge England | 119.9° | east-south-east | 4,817 |
| Blackpool England | 117.9° | east-south-east | 5,089 |
| Basildon England | 119.7° | east-south-east | 4,762 |
| Norwich England | 121.6° | east-south-east | 4,772 |
| Middlesbrough England | 120.5° | east-south-east | 5,027 |
| Bolton England | 118.3° | east-south-east | 5,041 |
| Stockport England | 118.5° | east-south-east | 5,016 |
| High Wycombe England | 118.4° | east-south-east | 4,838 |
| Gloucester England | 117.0° | east-south-east | 4,941 |
| Exeter England | 114.6° | east-south-east | 4,966 |
| Colchester England | 120.5° | east-south-east | 4,753 |
| Tottenham England | 119.1° | east-south-east | 4,795 |
| Salford England | 118.4° | east-south-east | 5,028 |
| Newcastle under Lyme England | 118.0° | east-south-east | 4,999 |
| Solihull England | 118.0° | east-south-east | 4,941 |
| Watford England | 118.8° | east-south-east | 4,818 |
| Saint Peters England | 120.6° | east-south-east | 4,693 |
| Crawley England | 118.6° | east-south-east | 4,776 |
| Burton upon Trent England | 118.5° | east-south-east | 4,954 |
| Cheltenham England | 117.2° | east-south-east | 4,933 |
| Rotherham England | 119.4° | east-south-east | 4,971 |
| Worthing England | 118.1° | east-south-east | 4,772 |
| Doncaster England | 119.7° | east-south-east | 4,963 |
| Chesterfield England | 119.2° | east-south-east | 4,964 |
| Chelmsford England | 119.9° | east-south-east | 4,770 |
| Sutton Coldfield England | 118.1° | east-south-east | 4,952 |
| Wakefield England | 119.4° | east-south-east | 4,993 |
| Walthamstow England | 119.2° | east-south-east | 4,792 |
| Dagenham England | 119.4° | east-south-east | 4,778 |
| Basingstoke England | 117.7° | east-south-east | 4,839 |
| Maidstone England | 119.5° | east-south-east | 4,742 |
| Bedford England | 119.2° | east-south-east | 4,848 |
| Woking England | 118.3° | east-south-east | 4,810 |
| Lincoln England | 120.1° | east-south-east | 4,912 |
| West Bromwich England | 117.9° | east-south-east | 4,960 |
| Eastbourne England | 118.7° | east-south-east | 4,729 |
| Worcester England | 117.3° | east-south-east | 4,956 |
| Bath England | 116.4° | east-south-east | 4,924 |
| Gillingham England | 119.6° | east-south-east | 4,746 |
| Rochdale England | 118.7° | east-south-east | 5,027 |
| Hemel Hempstead England | 118.9° | east-south-east | 4,826 |
| Romford England | 119.4° | east-south-east | 4,779 |
| Hayes England | 118.7° | east-south-east | 4,812 |
| Harlow England | 119.5° | east-south-east | 4,794 |
| Hastings England | 119.2° | east-south-east | 4,715 |
| High Peak England | 118.8° | east-south-east | 4,996 |
| Darlington England | 120.1° | east-south-east | 5,042 |
| Stevenage England | 119.3° | east-south-east | 4,820 |
| Southport England | 117.8° | east-south-east | 5,078 |
| Chester England | 117.5° | east-south-east | 5,048 |
| Wembley England | 118.8° | east-south-east | 4,806 |
| Grays England | 119.5° | east-south-east | 4,765 |
| Harrogate England | 119.7° | east-south-east | 5,012 |
| Hartlepool England | 120.6° | east-south-east | 5,032 |
| Nuneaton England | 118.5° | east-south-east | 4,928 |
| Redditch England | 117.7° | east-south-east | 4,946 |
| Fulham England | 118.9° | east-south-east | 4,797 |
| Grimsby England | 120.9° | east-south-east | 4,905 |
| Cannock England | 118.0° | east-south-east | 4,971 |
| St Albans England | 119.0° | east-south-east | 4,819 |
| South Shields England | 120.6° | east-south-east | 5,062 |
| Derry Northern Ireland | 114.4° | east-south-east | 5,395 |
| Weston-super-Mare England | 115.8° | east-south-east | 4,961 |
| Halifax England | 119.1° | east-south-east | 5,015 |
| Edmonton England | 119.2° | east-south-east | 4,796 |
| Tamworth England | 118.3° | east-south-east | 4,948 |
| Gosport England | 117.2° | east-south-east | 4,818 |
| Scunthorpe England | 120.3° | east-south-east | 4,939 |
| Chatham England | 119.6° | east-south-east | 4,747 |
| Stockton-on-Tees England | 120.4° | east-south-east | 5,032 |
| Carlisle England | 118.9° | east-south-east | 5,140 |
| Southall England | 118.7° | east-south-east | 4,809 |
| Rugby England | 118.5° | east-south-east | 4,908 |
| Gateshead England | 120.4° | east-south-east | 5,069 |
| Lisburn Northern Ireland | 115.3° | east-south-east | 5,298 |
| Paisley Scotland | 118.1° | east-south-east | 5,273 |
| Shrewsbury England | 117.2° | east-south-east | 5,015 |
| Fylde England | 118.0° | east-south-east | 5,082 |
| Crewe England | 117.9° | east-south-east | 5,016 |
| Bracknell England | 118.2° | east-south-east | 4,827 |
| East Kilbride Scotland | 118.3° | east-south-east | 5,255 |
| Hove England | 118.3° | east-south-east | 4,760 |
| Aylesbury England | 118.5° | east-south-east | 4,852 |
| Purley England | 118.8° | east-south-east | 4,784 |
| Guildford England | 118.2° | east-south-east | 4,807 |
| Barnsley England | 119.3° | east-south-east | 4,985 |
| Lowestoft England | 122.0° | east-south-east | 4,737 |
| Chingford England | 119.2° | east-south-east | 4,793 |
| Maidenhead England | 118.4° | east-south-east | 4,831 |
| Stafford England | 118.0° | east-south-east | 4,982 |
| Uxbridge England | 118.6° | east-south-east | 4,817 |
| Rhondda Wales | 115.5° | east-south-east | 5,005 |
| Royal Tunbridge Wells England | 119.1° | east-south-east | 4,750 |
| Corby England | 119.3° | east-south-east | 4,881 |
| Paignton England | 114.3° | east-south-east | 4,956 |
| Rossendale England | 118.6° | east-south-east | 5,038 |
| Washington England | 120.5° | east-south-east | 5,061 |
| Folkestone England | 120.0° | east-south-east | 4,692 |
| Hounslow England | 118.7° | east-south-east | 4,806 |
| Finchley England | 119.0° | east-south-east | 4,803 |
| Wrexham Wales | 117.3° | east-south-east | 5,046 |
| Ellesmere Port Town England | 117.6° | east-south-east | 5,053 |
| Torquay England | 114.4° | east-south-east | 4,954 |
| Cricklewood England | 118.9° | east-south-east | 4,802 |
| Loughborough England | 119.0° | east-south-east | 4,926 |
| Taunton England | 115.3° | east-south-east | 4,953 |
| Waterlooville England | 117.4° | east-south-east | 4,816 |
| Bognor Regis England | 117.7° | east-south-east | 4,789 |
| Newtownabbey Northern Ireland | 115.6° | east-south-east | 5,297 |
| Buckley Wales | 117.3° | east-south-east | 5,058 |
| Great Yarmouth England | 122.1° | east-south-east | 4,747 |
| Mitcham England | 118.8° | east-south-east | 4,791 |
| Feltham England | 118.6° | east-south-east | 4,808 |
| Margate England | 120.6° | east-south-east | 4,696 |
| Ashford England | 119.8° | east-south-east | 4,713 |
| Sale England | 118.3° | east-south-east | 5,027 |
| Tonypandy Wales | 115.5° | east-south-east | 5,004 |
| Acton England | 118.8° | east-south-east | 4,803 |
| Scarborough England | 121.2° | east-south-east | 4,964 |
| Widnes England | 117.8° | east-south-east | 5,047 |
| Runcorn England | 117.8° | east-south-east | 5,046 |
| Bury England | 118.5° | east-south-east | 5,034 |
| Dewsbury England | 119.3° | east-south-east | 5,001 |
| Bangor Northern Ireland | 115.8° | east-south-east | 5,283 |
| Beckenham England | 119.0° | east-south-east | 4,782 |
| Farnborough England | 118.1° | east-south-east | 4,821 |
| Tynemouth England | 120.7° | east-south-east | 5,063 |
| Hereford England | 116.7° | east-south-east | 4,980 |
| Stroud England | 117.0° | east-south-east | 4,933 |
| Halesowen England | 117.7° | east-south-east | 4,959 |
| Craigavon Northern Ireland | 114.9° | east-south-east | 5,315 |
| Wallasey England | 117.5° | east-south-east | 5,070 |
| Littlehampton England | 117.9° | east-south-east | 4,782 |
| Streatham England | 118.9° | east-south-east | 4,790 |
| Bootle England | 117.6° | east-south-east | 5,069 |
| Bebington England | 117.5° | east-south-east | 5,063 |
| Kidderminster England | 117.5° | east-south-east | 4,968 |
| Morley England | 119.4° | east-south-east | 5,002 |
| Stourbridge England | 117.7° | east-south-east | 4,965 |
| Livingston Scotland | 119.1° | east-south-east | 5,227 |
| Castlereagh Northern Ireland | 115.5° | east-south-east | 5,292 |
| Kettering England | 119.1° | east-south-east | 4,878 |
| Wellingborough England | 119.1° | east-south-east | 4,871 |
| Barrow in Furness England | 117.9° | east-south-east | 5,115 |
| South Croydon England | 118.9° | east-south-east | 4,784 |
| Canterbury England | 120.1° | east-south-east | 4,708 |
| Dunfermline Scotland | 119.3° | east-south-east | 5,232 |
| Huyton England | 117.7° | east-south-east | 5,056 |
| Barry Wales | 115.5° | east-south-east | 4,983 |
| Meikle Earnock Scotland | 118.4° | east-south-east | 5,246 |
| Hamilton Scotland | 118.4° | east-south-east | 5,247 |
| Sittingbourne England | 119.8° | east-south-east | 4,733 |
| Macclesfield England | 118.4° | east-south-east | 5,006 |
| Gravesend England | 119.5° | east-south-east | 4,760 |
| Eastleigh England | 117.1° | east-south-east | 4,841 |
| Smethwick England | 117.9° | east-south-east | 4,957 |
| Braintree England | 120.1° | east-south-east | 4,773 |
| Weymouth England | 115.6° | east-south-east | 4,893 |
| Brentwood England | 119.6° | east-south-east | 4,774 |
| Esher England | 118.6° | east-south-east | 4,801 |
| Dunstable England | 118.9° | east-south-east | 4,838 |
| Morecambe England | 118.3° | east-south-east | 5,092 |
| Redhill England | 118.7° | east-south-east | 4,782 |
| Welwyn Garden City England | 119.2° | east-south-east | 4,814 |
| Horsham England | 118.4° | east-south-east | 4,782 |
| Dartford England | 119.3° | east-south-east | 4,770 |
| Staines England | 118.5° | east-south-east | 4,813 |
| Royal Leamington Spa England | 118.2° | east-south-east | 4,919 |
| Hinckley England | 118.6° | east-south-east | 4,924 |
| Clacton-on-Sea England | 120.7° | east-south-east | 4,733 |
| Cumbernauld Scotland | 118.6° | east-south-east | 5,254 |
| Kirkcaldy Scotland | 119.7° | east-south-east | 5,219 |
| Bletchley England | 118.8° | east-south-east | 4,856 |
| Yeovil England | 115.8° | east-south-east | 4,920 |
| Keighley England | 119.2° | east-south-east | 5,026 |
Face the Qibla anywhere
NearMasjid shows the Qibla on a compass or on a map, with the bearing from your location, your current heading and the distance to Makkah. It tells you when you are facing the Qibla.
Download on the App StoreFree for iPhone and iPad. No ads, no account, no in-app purchases.
