Qibla direction in Canada
The Qibla bearing from each city, measured clockwise from true north along the shortest path to the Kaaba in Makkah.
| City | Qibla bearing | Direction | To Makkah (km) |
|---|---|---|---|
| Toronto Ontario | 54.6° | north-east | 10,493 |
| Montréal Quebec | 58.7° | east-north-east | 9,999 |
| Calgary Alberta | 25.0° | north-north-east | 11,562 |
| Ottawa Ontario | 57.2° | east-north-east | 10,144 |
| Edmonton Alberta | 25.3° | north-north-east | 11,292 |
| Winnipeg Manitoba | 40.0° | north-east | 11,026 |
| Mississauga Ontario | 54.4° | north-east | 10,519 |
| Vancouver British Columbia | 16.7° | north-north-east | 11,977 |
| Brampton Ontario | 54.3° | north-east | 10,519 |
| Hamilton Ontario | 54.3° | north-east | 10,553 |
| Surrey British Columbia | 16.9° | north-north-east | 11,986 |
| Québec Quebec | 60.4° | east-north-east | 9,768 |
| Halifax Nova Scotia | 65.6° | east-north-east | 9,349 |
| Laval Quebec | 58.6° | east-north-east | 10,003 |
| London Ontario | 53.3° | north-east | 10,661 |
| Etobicoke Ontario | 54.4° | north-east | 10,509 |
| Markham Ontario | 54.7° | north-east | 10,474 |
| Vaughan Ontario | 54.5° | north-east | 10,492 |
| Gatineau Quebec | 57.2° | east-north-east | 10,141 |
| Victoria British Columbia | 16.5° | north-north-east | 12,069 |
| Saskatoon Saskatchewan | 31.5° | north-north-east | 11,213 |
| Kitchener Ontario | 53.8° | north-east | 10,584 |
| Burnaby British Columbia | 16.8° | north-north-east | 11,972 |
| Windsor Ontario | 52.1° | north-east | 10,823 |
| Longueuil Quebec | 58.8° | east-north-east | 9,991 |
| Regina Saskatchewan | 33.5° | north-north-east | 11,294 |
| Oakville Ontario | 54.4° | north-east | 10,529 |
| Richmond British Columbia | 16.6° | north-north-east | 11,986 |
| Richmond Hill Ontario | 54.5° | north-east | 10,485 |
| Burlington Ontario | 54.3° | north-east | 10,543 |
| Nepean Ontario | 57.2° | east-north-east | 10,151 |
| Oshawa Ontario | 55.0° | north-east | 10,445 |
| Greater Sudbury Ontario | 53.2° | north-east | 10,412 |
| Gloucester Ontario | 57.2° | east-north-east | 10,144 |
| Saguenay Quebec | 60.6° | east-north-east | 9,671 |
| Coquitlam British Columbia | 17.0° | north-north-east | 11,966 |
| Barrie Ontario | 54.3° | north-east | 10,466 |
| Rosemont–La Petite-Patrie Quebec | 58.7° | east-north-east | 9,999 |
| Villeray–Saint-Michel–Parc-Extension Quebec | 58.7° | east-north-east | 9,997 |
| Kelowna British Columbia | 20.0° | north-north-east | 11,828 |
| Trois-Rivières Quebec | 59.4° | east-north-east | 9,882 |
| Guelph Ontario | 54.0° | north-east | 10,560 |
| Lévis Quebec | 60.4° | east-north-east | 9,766 |
| Mercier–Hochelaga-Maisonneuve Quebec | 58.7° | east-north-east | 9,993 |
| Abbotsford British Columbia | 17.5° | north-north-east | 11,979 |
| Whitby Ontario | 54.9° | north-east | 10,452 |
| St. Catharines Ontario | 54.7° | north-east | 10,518 |
| Milton Ontario | 54.2° | north-east | 10,537 |
| Langley British Columbia | 17.1° | north-north-east | 11,983 |
| Kingston Ontario | 56.6° | east-north-east | 10,268 |
| Cambridge Ontario | 53.9° | north-east | 10,576 |
| Sherbrooke Quebec | 59.9° | east-north-east | 9,892 |
| Orléans Ontario | 57.3° | east-north-east | 10,129 |
| Ottawa South Ontario | 57.2° | east-north-east | 10,145 |
| Saint-Louis-de-Terrebonne Quebec | 58.5° | east-north-east | 10,001 |
| Ajax Ontario | 54.8° | north-east | 10,460 |
| Saanich British Columbia | 16.5° | north-north-east | 12,057 |
| Thornhill Ontario | 54.5° | north-east | 10,488 |
| Rivière-des-Prairies–Pointe-aux-Trembles Quebec | 58.7° | east-north-east | 9,991 |
| Terrebonne Quebec | 58.6° | east-north-east | 9,992 |
| St. John's Newfoundland and Labrador | 73.4° | east-north-east | 8,452 |
| Thunder Bay Ontario | 46.7° | north-east | 10,753 |
| Sydney Nova Scotia | 68.0° | east-north-east | 9,040 |
| Le Plateau-Mont-Royal Quebec | 58.7° | east-north-east | 9,998 |
| Waterloo Ontario | 53.8° | north-east | 10,582 |
| Ville-Marie Quebec | 58.7° | east-north-east | 9,999 |
| Brantford Ontario | 54.0° | north-east | 10,588 |
| Kamloops British Columbia | 19.2° | north-north-east | 11,766 |
| Lethbridge Alberta | 26.3° | north-north-east | 11,658 |
| Delta British Columbia | 16.7° | north-north-east | 11,993 |
| Chilliwack British Columbia | 17.8° | north-north-east | 11,961 |
| Dartmouth Nova Scotia | 65.6° | east-north-east | 9,348 |
| Red Deer Alberta | 25.1° | north-north-east | 11,431 |
| Niagara Falls Ontario | 54.8° | north-east | 10,510 |
| Saint-Jean-sur-Richelieu Quebec | 58.9° | east-north-east | 9,989 |
| Pickering Ontario | 54.7° | north-east | 10,464 |
| Newmarket Ontario | 54.5° | north-east | 10,476 |
| Nanaimo British Columbia | 15.9° | north-north-east | 12,003 |
| Airdrie Alberta | 25.0° | north-north-east | 11,535 |
| Kanata Ontario | 57.0° | east-north-east | 10,165 |
| North Vancouver British Columbia | 16.7° | north-north-east | 11,969 |
| Montréal-Nord Quebec | 58.6° | east-north-east | 9,997 |
| Le Sud-Ouest Quebec | 58.7° | east-north-east | 10,001 |
| Moncton New Brunswick | 64.9° | east-north-east | 9,368 |
| Peterborough Ontario | 55.3° | north-east | 10,385 |
| Repentigny Quebec | 58.8° | east-north-east | 9,977 |
| Maple Ridge British Columbia | 17.2° | north-north-east | 11,969 |
| Willowdale Ontario | 54.6° | north-east | 10,490 |
| Prince George British Columbia | 16.6° | north-north-east | 11,473 |
| New Westminster British Columbia | 16.9° | north-north-east | 11,977 |
| Caledon Ontario | 54.1° | north-east | 10,522 |
| Stoney Creek Ontario | 54.3° | north-east | 10,549 |
| Pierrefonds-Roxboro Quebec | 58.5° | east-north-east | 10,017 |
| Sarnia Ontario | 52.4° | north-east | 10,737 |
| Sault Ste. Marie Ontario | 50.7° | north-east | 10,612 |
| Saint John New Brunswick | 63.9° | east-north-east | 9,496 |
| Sherwood Park Alberta | 25.4° | north-north-east | 11,291 |
| Grande Prairie Alberta | 20.2° | north-north-east | 11,260 |
| Brossard Quebec | 58.8° | east-north-east | 9,994 |
| Fort McMurray Alberta | 26.9° | north-north-east | 10,917 |
| Granby Quebec | 59.3° | east-north-east | 9,948 |
| Fleetwood British Columbia | 17.0° | north-north-east | 11,979 |
| Medicine Hat Alberta | 28.2° | north-north-east | 11,555 |
| Fredericton New Brunswick | 63.6° | east-north-east | 9,505 |
| Halton Hills Ontario | 54.2° | north-east | 10,533 |
| Norfolk County Ontario | 53.9° | north-east | 10,615 |
| Drummondville Quebec | 59.5° | east-north-east | 9,904 |
| Pierrefonds Quebec | 58.5° | east-north-east | 10,022 |
| Port Coquitlam British Columbia | 17.0° | north-north-east | 11,968 |
| St. Albert Alberta | 25.1° | north-north-east | 11,289 |
| Aylmer Quebec | 57.1° | east-north-east | 10,152 |
| Saint-Michel Quebec | 58.7° | east-north-east | 9,998 |
| Aurora Ontario | 54.5° | north-east | 10,479 |
| Saint-Jérôme Quebec | 58.4° | east-north-east | 10,011 |
| Welland Ontario | 54.7° | north-east | 10,530 |
| Lower Sackville Nova Scotia | 65.5° | east-north-east | 9,351 |
| Belleville Ontario | 56.0° | north-east | 10,332 |
| North Bay Ontario | 54.4° | north-east | 10,329 |
| Saint-Hyacinthe Quebec | 59.1° | east-north-east | 9,950 |
Face the Qibla anywhere
NearMasjid shows the Qibla on a compass or on a map, with the bearing from your location, your current heading and the distance to Makkah. It tells you when you are facing the Qibla.
Download on the App StoreFree for iPhone and iPad. No ads, no account, no in-app purchases.
